Short Term Rates for 2026 (Including 13.5% VAT)
Weekend (Any 2 or 3 nights Thursday to Sunday)
Midweek (Any 3 or 4 nights Monday to Thursday)
| Commencing From | Ending On or Before | Torc 2 Persons * € Euro | Torc 3/5 Persons € Euro | Dinis 6/7 Persons € Euro | Killeen 6/7 Persons € Euro |
|---|---|---|---|---|---|
| 5th January | 12th March | 240.00 | 285.00 | 375.00 | 425.00 |
| 13th March | 26th March | 240.00 | 285.00 | 375.00 | 425.00 |
| 27th March | 2nd April | 285.00 | 330.00 | 430.00 | 485.00 |
| 3rd April | 5th April | 355.00 | 455.00 | 580.00 | 630.00 |
| 6th April | 30th April | 250.00 | 315.00 | 400.00 | 460.00 |
| 1st May | 3rd May | 355.00 | 460.00 | 580.00 | 630.00 |
| 4th May | 28th May | 275.00 | 375.00 | 445.00 | 500.00 |
| 29th May | 31st May | 355.00 | 445.00 | 500.00 | 580.00 |
| 1st June | 4th June | 295.00 | 405.00 | 480.00 | 540.00 |
| 5th June | 25th June | 355.00 | 470.00 | 540.00 | 630.00 |
| 26th June | 20th August | 455.00 | 545.00 | 630.00 | 710.00 |
| 21st August | 27th August | 325.00 | 430.00 | 515.00 | 580.00 |
| 28th August | 22nd October | 245.00 | 320.00 | 400.00 | 460.00 |
| 23rd October | 1st November | 275.00 | 355.00 | 435.00 | 490.00 |
| 2nd November | 22nd December | 245.00 | 320.00 | 405.00 | 460.00 |
| 23rd December | 28th December | 370.00 | 485.00 | 575.00 | 665.00 |
| 29th December | 4th January 2027 | 445.00 | 535.00 | 630.00 | 695.00 |
Extra Night: €75.00/€140.00
* Limited Number of cottages available at this rate.
** Bank Holiday Period.
Supplements
- Bathroom Towels (per set of two): €4.00
Extras
Fuel and electricity are charged on usage based on meter readings