Weekly Rates for 2026 (Including 13.5% VAT)
| Commencing From | Ending On or Before | Torc 2 Persons * € Euro | Torc 3/5 Persons € Euro | Dinis 6/7 Persons € Euro | Killeen 6/7 Persons € Euro |
|---|---|---|---|---|---|
| 5th January | 13th March | 320.00 | 400.00 | 445.00 | 505.00 |
| 14th March | 27th March | 320.00 | 400.00 | 445.00 | 505.00 |
| 28th March | 3rd April | 385.00 | 460.00 | 530.00 | 585.00 |
| 4th April | 10th April | 430.00 | 560.00 | 610.00 | 695.00 |
| 11th April | 15th May | 385.00 | 495.00 | 545.00 | 595.00 |
| 16th May | 29th May | 460.00 | 560.00 | 635.00 | 710.00 |
| 30th May | 12th June | 495.00 | 615.00 | 690.00 | 760.00 |
| 13th June | 26th June | 595.00 | 785.00 | 890.00 | 955.00 |
| 27th June | 21st August | 785.00 | 890.00 | 1,015.00 | 1,125.00 |
| 22nd August | 28th August | 460.00 | 620.00 | 725.00 | 780.00 |
| 29th August | 23rd October | 380.00 | 495.00 | 545.00 | 625.00 |
| 24th October | 30th October | 430.00 | 545.00 | 590.00 | 650.00 |
| 31st October | 13th December | 320.00 | 420.00 | 485.00 | 545.00 |
| 14th December | 23rd December | 435.00 | 530.00 | 570.00 | 670.00 |
| 24th December | 3rd January 2027 | 480.00 | 585.00 | 660.00 | 760.00 |
* Limited Number of cottages available at this rate.
Extra: Electricity is charged on usage based on meter readings, subject to a minimum charge of €30.00 per week.
Bathroom Towels (per set of two) - €4.00